You know how we’re all struggling to make a decent profit in crypto, right?
Well, apparently, some traders are out there turning their portfolios into gold mines in just a week.
Yes, seven days.
We're talking about profits that would make anyone drop their coffee in disbelief. These traders aren't just buying low and selling high — they're out here making ridiculous gains while the rest of us are still figuring out how to trade without hitting “sell” too early.
Over the past 7 days, the highest ROI hit an incredible 929.39% from just 17 trades. Want to know who's killing it and how they’re doing it?
Let’s take a look at the top 10 crypto traders, because clearly, they’ve figured out something we haven’t.
| Rank | Wallet Address | Crypto Traded | Total Profit | ROI | Total Trades | Last Trade |
| #1 | 0x33c6b73432b3aea0c1725e415cc40d04908b85fd | ELON | $234.54K | 9.11% | 424 | 01-22 03:55 |
| #2 | 0xfa3faf233114421e8a4e1f8141cfed02fb1ead5c | ELON | $227.33K | 88.95% | 11 | 01-20 18:47 |
| #3 | 0x93793bd1f3e35a0efd098c30e486a860a0ef7551 | VIRTUAL | $81.38K | 6.45% | 240 | 01-23 00:11 |
| #4 | 0xfba0014d3a9dbe8a0cda6affd3da7b541a1ec32f | TRUMP (MAGA) | $74.76K | 39.68% | 116 | 01-23 11:01 |
| #5 | 0x93793bd1f3e35a0efd098c30e486a860a0ef7551 |
MAGA (MAGA) | $52.04K | 8.01% | 424 | 01-23 10:09 |
| #6 | 0x27c27cfb0e14ebddae33f4289fd3d889b513e895 | TRUMP (MAGA) | $33.86K | 35.91% | 31 | 01-22 01:03 |
| #7 | 0x8bb8fe58b03b62558b4f7873f70b0f283b947279 | MELANIA (Melania Trump) | $63.16K | 820.44% | 2 | 01-20 03:55 |
| #8 | 0x36a454aef52938c8637cd4689b2980c1cfd43389 | LINK (ChainLink Token) | $61.08K | 6.83% | 63 | 01-23 07:23 |
| #9 | 0xcbaf23a48a50a5e7f4b329f01649fd14ef99d682 | MELANIA (Melania Trump) | $53.04K | 929.39% | 17 | 01-23 00:15 |
| #10 | 0x7bfc19d0427cf315c9c3beacef14146af1ee43ad | MAGA (TRUMP MAGA) | $86.39K | 375.44% | 3 | 01-21 20:55 |
